;
NO. | DIVISION | SERVICE | CLIENT CHARTER |
1 | OSC | Simultaneous Processing For Sell Then Build Concept(STB) | 142 days |
2 | OSC | Simultaneous Processing For Build Then Sell Concept(BTS), High Impact Project And Foreign Investment As Well As Government Projects | 92 days |
3 | OSC | Processing And Providing the Planning Permission Review | 14 days |
4 | OSC | Processing And Providing the Development Review | 14 days |
5 | OSC | Processing And Making Decision For Category A Application (A House) | 30 days |
6 | OSC | Processing And Making Decision For Category B Application (Apart From Standalone House) | 30 days |
7 | OSC | Processing And Making Decision For Category C Application (Industry) | 30 days |
8 | OSC | Processing And Making Decision For Engineering/Infrastructure Plan Application Approval | 21 days |
9 | OSC | Processing And Making Decision For Landscape Plan Approval Application | 21 days |
10 | ENGINEERING & BUILDING | Processing And Making Decision For Category D Application :- A) House Addition B) Addition Apart From House |
4 days 30 days |
11 | ENGINEERING & BUILDING | Processing And Making Decision For Building Temporary Permit Application | 30 days |
12 | PROPERTY VALUATION AND MANAGEMENT | Provide Service And Issuance Of Assessment Tax Bill | 2 times per annum |
13 | PROPERTY VALUATION AND MANAGEMENT | Processing And Making Decision For Building Rental Application | 30 days |
14 | LICENSING & HEALTH | Processing And Making Decision For Licence Application | 14 days |
15 | LICENSING & HEALTH | Processing And Making Decision For Temporary Licence Application | 4 days |
16 | FINANCE | Processing Payment | 14 days |
17 | ADMINISTRATION | Provide Public Complaint Feedback | 2 days |
18 | ADMINISTRATION | Public Complaint Acceptance Receipt | 1 days |